I am going to tell you how do I select and analyse my intraday trades. It is the simplest way to select stocks and I guarantee that if you use this method you will trade better than you did before.
Not going to beat around the bush, sharing my technique in less than 1000 letters.
We provide intraday stock updates whenever there is a good chance, just stay updated if you do not have time or wish to.
The trading day is not the day to select stocks :
Everything starts before, you must do some homework.
This works best after at least two hours after the market ends, and even better after six hours.
So, what you need to do is look at the index (for me NIFTY50), if there is gain then buy the next day or sell if there is a loss in the index. Here are the steps you need to follow after observing this:
remember we are talking about the day before the trading day.
- IF MARKET IS IN GAIN
- Select 6 stocks that has the most gain in percentage .
- Check to see if they gained in the past two days. strike the stocks immediately that are not.
- Now select the top 3 stocks in your list that you feel is good to trade. Do not select more than 3 as you won’t be able to monitor them.
- You should aim for 0.5% to 1.5% (safe option) of the share price or 1.5 to 2.5% if you wish.
- Next day, wait 10 to 20 minutes after the market opens, observe the sentiment and then execute your homework.
- IF MARKET IS IN LOSS
- Select 6 stocks that has the most loss in percentage .
- Check to see if they lost in the past two days. strike the stocks immediately that are not.
- Now select the top 3 stocks in your list that you feel is good to trade. Do not select more than 3 as you won’t be able to monitor them.
- You should aim for 0.5% to 1.5% (safe option) of the share price or 1.5 to 2.5% if you wish.
- Next day, wait 10 to 20 minutes after the market opens, observe the sentiment and then execute your homework.
Drop the day if you feel a single hesitation, you have a lot of chances in life. you can always take help from other sources if you feel. We post intraday trades every day just stick to this site.
I have explained to you pretty much everything. Here is the list of the most volatile shares of all time which you can trade on. (all these shares are from INDIAN STOCK MARKET)
Company Name | Current Price | Change % | Low | High | Value (₹ Cr.) | Volume (in 000’s) |
---|---|---|---|---|---|---|
Vodafone Idea | 7.25 | 1.40% | 6.90 | 8.10 | 0.00 | 9,64,239.43 |
Yes Bank | 11.10 | -0.45% | 11.05 | 11.25 | 0.00 | 1,11,419.96 |
SAIL | 122.45 | 1.32% | 119.70 | 125.00 | 0.00 | 45,453.13 |
BHEL | 55.45 | 1.37% | 54.00 | 56.20 | 0.00 | 41,379.80 |
Ashok Leyland | 120.60 | -1.03% | 119.70 | 123.00 | 0.00 | 31,962.51 |
Bank Of Baroda | 79.20 | 1.02% | 78.25 | 80.30 | 0.00 | 24,039.11 |
ONGC | 123.10 | 3.75% | 118.80 | 123.50 | 0.00 | 21,326.80 |
Vedanta | 308.30 | 0.82% | 303.15 | 311.00 | 0.00 | 17,893.32 |
Tata Motors | 295.55 | 0.82% | 292.00 | 296.45 | 0.00 | 16,594.14 |
HDFC Life Insurance | 734.40 | -3.24% | 727.20 | 747.75 | 0.00 | 15,600.50 |
Indian Oil Corp. | 113.10 | 2.68% | 110.10 | 113.50 | 0.00 | 15,271.19 |
GAIL India | 147.40 | 1.59% | 145.10 | 149.35 | 0.00 | 14,252.13 |
SBI | 431.40 | 0.38% | 428.20 | 434.30 | 0.00 | 14,233.62 |
Reliance Industries | 2388.50 | 4.10% | 2302.50 | 2395.00 | 0.00 | 14,151.63 |
Coal India | 146.35 | 3.35% | 141.75 | 147.15 | 0.00 | 12,734.02 |
ITC | 210.60 | 0.41% | 209.75 | 211.25 | 0.00 | 10,228.85 |
DLF | 343.70 | 1.42% | 338.40 | 346.60 | 0.00 | 10,190.22 |
NTPC | 117.00 | 0.43% | 116.50 | 117.90 | 0.00 | 9,364.90 |
NMDC | 154.60 | 0.85% | 152.80 | 156.75 | 0.00 | 9,312.19 |
Power Grid Corpn. | 175.55 | -0.11% | 174.40 | 176.80 | 0.00 | 9,214.86 |
These are the most recommended stocks for INTRADAY:
Company Name | BSE Scrip Code | NSE Symbol | CMP (Rs.) 29 May 2021 | Rating |
---|---|---|---|---|
AXIS BANK | 532215 | AXISBANK | 740 | 4 |
BAJAJ FINANCE | 500034 | BAJFINANCE | 5610.75 | 5 |
BANDHAN BANK | 541153 | BANDHANBNK | 304 | 5 |
BHARTI AIRTEL | 532454 | BHARTIARTL | 524 | 0.5 |
ICICI BANK | 532174 | ICICIBANK | 643 | 4 |
INDIABULLS HOUSING FINANCE | 535789 | IBULHSGFIN | 224 | 4 |
INDUSIND BANK | 532187 | INDUSINDBK | 1,019 | 4 |
JINDAL STEEL & POWER | 532286 | JINDALSTEL | 396.1 | 0.5 |
RBL BANK | 540065 | RBLBANK | 216 | 3 |
SHRIRAM TRANSPORT FINANCE CO | 511218 | SRTRANSFIN | 1,455 | 4 |
This is pretty much for today, I will reach you in my next post.
-MK Gupta-
Disclaimer
Investment/Trading in the securities market is subject to market risk, past performance is not a guarantee of future performance. The risk of loss in trading and investment in Securities markets including Equities, Derivatives, commodities and Currency can be substantial.
These are leveraged products that carry a substantial risk of loss up to your invested capital and may not be suitable for everyone. You should therefore carefully consider whether such trading is suitable for you in light of your financial condition.
Please ensure that you understand fully the risks involved and do invest money according to your risk-bearing capacity.